# SbStatusPill
A compact indicator showing the status of an item with a colored dot and label. Useful for displaying states like Active, Pending, Error, or custom statuses in lists, tables, and cards.
## Parameters
| Parameter | Type | Default | Description |
|-----------|------|---------|-------------|
| Status | SbStatusType | Default | Status type affecting color (Default, Success, Warning, Error, Info) |
| Label | string? | null | Custom label text (overrides default status label) |
| ShowDot | bool | true | Whether to show the status dot indicator |
| Pulsing | bool | false | Whether to show a pulsing animation on the dot |
| Class | string? | null | Additional CSS classes |
## Status Types and Default Labels
| Status | Default Label | Color |
|--------|---------------|-------|
| Default | "Unknown" | Gray |
| Success | "Active" | Green |
| Warning | "Pending" | Yellow/Orange |
| Error | "Error" | Red |
| Info | "Info" | Blue |
## CSS Classes
- `sb-status-pill` - Base class
- `sb-status-pill--default` - Default status
- `sb-status-pill--success` - Success status
- `sb-status-pill--warning` - Warning status
- `sb-status-pill--error` - Error status
- `sb-status-pill--info` - Info status
- `sb-status-pill--pulsing` - Pulsing animation
- `sb-status-pill__dot` - Status dot indicator
- `sb-status-pill__label` - Label text
## Examples
### Basic Status Pills
```razor